MLS Listing: 11569971 - 409 N Masch Branch Road
This Farm/Ranch home, built in 1967, is located in Denton, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4677 square feet, 409 N Masch Branch Road presently lists for $3,530,000.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 409 N Masch Branch Road Denton TX, 76207 |
| MLS Number: | 11569971 |
| Price: | $3,530,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4677 SqFt |
| Year Built: | 1967 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Other |
| Garage Spots: | 0 |
| Acres: | 13.5 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 0 |
| Energy: | |
| Appliances: | Other |
| Exterior: | Arena, Stable/Barn |
| Fence: | Pipe |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet |
| Foundation: | Slab |
| Heating: | Central Heat-Elec, Central Heat-Gas |
| Interior: | Other |
| Lot Description: | Acreage, Corner, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | 3 |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | |
| Style: | Ranch |
| Subdivision: | Wm Bryan |
| Utilities: | City Water, Septic, Well |
| Listed by: | Brad Rowland |
| Listing Courtesy of: | Rowland Real Estate |










